Soil
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Direct Shear Test Machine | Direct Shear for soils(ASTM D3080) | 2 nos | Good | |
2 | Consolidation Machine(3in1) | Consolidation Test for soils(ASTM D2435) | 1 nos | Good | |
3 | Unconfined Compressive Strength Machine | Unconfined Compressive Strength for soils(ASTM D2166) | 1 nos | Good | |
4 | Permeability Apparatus | Falling Head Perbeability for soils(IS:2720-Part 17-1986) | 1 nos | Good | |
5 | Atterberg Limits Apparatus | Liquid/Plastic Limit for soils(ASTM D4318) | 3 nos | Good | |
6 | Modified Proctor Moulds | Modified Proctor Test(ASTM D1557) | 12 nos | Good | |
7 | CBR Moulds | CBR Test for soils(ASTM D 1883) | 4 nos | Good | |
8 | Rammer | Modified Proctor/CBR Tests for soils(ASTM D1557 and D 1883) | 4 nos | Good | |
9 | CBR Test Machine(Manual) | CBR Test for soils(ASTM D 1883) | 2 nos | Good | |
10 | CBR Test Machine(Automatic) | CBR Test for soils(ASTM D 1883) | 1 nos | Good | |
11 | Brazillian Tensile Test Machine | Brazillian Tensile Test(IS:10082-1981) | 1 nos | Good | |
12 | Point Load Test Machine | Point Load Test Machine(IS: 8764) | 1 nos | Good | |
13 | Moisture Cans/Containers for Natural Moisture Content | Natural Moisture Content for Soils(IS:2720-1973Part 2) | 22 nos | Good |
Cement & Concrete
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Compressive Strength Test Machine 1000KN capacity for concrete cubes(15cmx15cmx15cm) | Compressive Strength Test for concrete cubes(IS: 456; 10262; SP 23) | 1 nos | Good | |
2 | Compressive Strength Test Machine 500KN capacity for cement mortar(7cmx7cmx7cm or smaller) | Compressive Strength Test for Cement mortar(IS: 2250) | 1 nos | Good | |
3 | Concrete Mixer | Concrete Mix Design(M20, M25, M30, M35, M40, M45, M50, and so on) (IS: 456; 10262; SP 23) | 1 nos | Good | |
4 | Cube Moulds | Making concrete cubes(IS: 456; 10262; SP 23) | 18 nos | Good | |
5 | Slump Test Apparatus | Making Concrete cubes(IS: 456; 10262; SP 23) | 2 nos | Good | |
6 | VCAT Apparatus for Normal Consistency and Setting Time of cement | Cement Test(IS 4031 - 1988) | 3 nos | 2 in Good condition and 1 in poor condition | |
7 | Mortar Moulds a. 7cmx7cmx7cm b. 5cmx5cmx5cm |
Making cement mortar(IS: 2250) |
a. 12 nos b. 6 nos |
Good | |
8 | Le Chateliars Apparatus for Soundness of cement | Soundness Test for cement(IS 4031 - 1988) | 2 sets | Good | |
9 | Curing Tank/Water Bath for cement mortars | 2 nos | Good | ||
10 | Compressive Strength Test Machine 2000KN capacity for concrete cubes(15cmx15cmx15cm) | Compressive Strength Test for Concrete Cubes(IS: 456; 10262; SP 23) | 1 nos | Good | |
11 | Specific Gravity of Cement Apparatus | Specific Gravity of cement(IS:2720-Part 3) | 1 nos | Good |
Bitumen & Asphalt
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Penetration test set, Water Bath, Thermometers | Penetration test(IS: 1203-1978) | 2 nos | Good | |
2 | Specific Gravity bottles/pycnometers | Specific Gravity Tests(IS: 1202-1978) | 10 nos | Good | |
3 | Flash and Fire Point test set with thermometer upto 400℃ | Flash and Fire Point Tests(IS:1209-1978) | 1 set | Good | |
4 | Softening Point test set(Ring and ball apparatus) | Softening Point Test(IS:1205-1978) | 1 set | Good | |
5 | Ductility test set with briquette moulds and thermometer 25℃ | Ductility Test(IS: 1208-1978) | 1 set | Good | |
6 | Solubility in Trichloroethylene test set | Solubility Test(IS:1216-1978) | 1 set | Good | |
7 | Density Test set 15℃ | 1 set | Good | ||
8 | Water Content test set | Water Content test(IS:1211-1978) | 1 set | Good | |
9 | Saybolt Furol & Universal Viscometer and kinematic viscometer test set of bituminous materials | Viscosity Tests(IS: 1206-1978) | 1 set | Good | |
10 | Marshall Stability Compaction set with mould and sample preparation ring set and mould | A/C Mix Design by Marshall Method(ASTM D1559) | 1 set | Good | |
11 | Motorized Marshall Stability apparatus with proving ring set and mould with flow meter test set | A/C Mix Design by Marshall Method(ASTM D1559)) | 1 set | Good |
Aggregate & Sand
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Aggregate Impact Value Test machine with apparatus | Aggregate Impact Value Test(IS:2386-Part4) | 1 set | Good | |
2 | Aggregate Crushing Value measuring cylinder | Aggregate Crushing Value(IS:2386-Part4) | 1 set | Good | |
3 | Flakiness Index apparatus | Flakiness Test(IS:2386-Part1) | 1 set | Good | |
4 | Elongation Index apparatus | Elongation Index Test(IS:2386-Part1) | 1 set | Good | |
5 | Sodium Sulphate Soundness apparatus | Soundness Test(IS:2386-Part5) | 1 set | Good | |
6 | Los Angeles Abrasion test machine | LAA Test(IS:2386-Part5) | 1 set | Good | |
7 | Lightweight pieces apparatus | N/A | 1 set | Good | |
8 | Clay Lumps and friable particles apparatus | Clay Lumps and Deleterious Materials(IS:2386-Part2) | 1 set | Good | |
9 | Stripping Value test set | Stripping value test | 1 set | Good |
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Organic Impurities apparatus | Organic Impurities(IS:2386-Part2) | 1 set | Good | |
2 | Specific Gravity testing pycnometers | Specific Gravity Test(IS:2386-Part3) | 5 nos | Good | |
3 | Sand Equivalent test apparatus | Sieve Analysis for soils, coarse aggregates and fine aggregates(IS:2720-Part1 for soils and IS:2386(Part4) for aggregates) | 48 nos | Good |
General Equipments
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Sieves | Sieve Analysis for soils, coarse aggregates and fine aggregates(IS:2720-Part1 for soils and IS:2386(Part4) for aggregates) | 48 nos | Good | |
2 | Ovens | 4 nos | Good | ||
3 | Weighing balances | 5 nos | Good | ||
4 | Generators | 2 nos | Good |
Field Equipments
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Pile Load Equipments | Pile Load Test(IS:2911(Part4)-1985) | 2 nos.(100T, 200T) | Good | |
2 | Field Density(Base and Jar) | Field Density Test(IS:2720(Part XXVIII)-1974 | 3 nos.(small, medium and large) | Good | |
3 | Core Cutting Machine | A/C core cutting(N/A) | 3 nos. | Good | |
4 | DCP Field Equipments | DCP Tests(IS:10042(1981) | 2 sets | Good | |
5 | Schmidt Hammer NDT | Non-Destructive Compressive Test on concrete(IS:13111(2)-1992) | 1 no | Good | |
6 | Benkelman Beam equipments | Flexible Pavement Design by Benkelman Beam Method(IRC: 081) | 2 sets | Good | |
7 | Jack Capacity Hydraullic Jack for Pile Load Test | 1 nos | Good | ||
8 | Ultrasonic Test equipments | Ultrasonic Pulse Velocity Test on concrete(ASTM C597, 2016) | 1 nos | Good | |
9 | Pile Integrity Equipments | Pile Integrity Equipments | 3 nos | Good | |
10 | Axle Load Survey Equipments | Axle Load Survey(IRC:SP:72:2007) | 1 set | Good | |
11 | Plate Load Test Equipments/td> | Plate Load Test(IS:1888(1992) | 1 set | Good |
GI Wires Equipments
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Screw Gauge | Measurement of Diameter of GI Wires | 1 nos | Good | |
2 | Electrical Tensile Strength Testing Machine | Tensile Strength Test(IS : 1821/1972) | 1 set | Good | |
3 | Weighing Balance | 1 nos. | Good |
Brick Test Equipments
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | Water Bath for Water Absorption | Water Absorption Test(IS:3495(Part2-1992) | 1 nos | Good | |
2 | Compressive Strength Test machine 1000KN | Compressive Strength Test for bricks(IS: 3495(Part1)-1992) | 1 set | Good | |
3 | Metal Plates | N/A | 2 nos | Good | |
4 | Scale or Measuring Tape for Dimension Measurement | N/A | 1 nos | Good | |
5 | Trowel | N/A | 3 nos | Good |
Reinforcement Bars
S.N. | Description | Related Test with their respective specifications | Photo | Quantity | Condition |
---|---|---|---|---|---|
1 | TENSILE STRENGTH TEST | Tensile Strength Tests for Reinfocement Bars, MS channel section and flat bars. | 2 sets | Good | |
2 | BEND AND REBEND TEST | Bend and Re-bend test for reinforcement bar. | 1 set | Good |